Weather Futures Markets Quotes Markets Page Ag News Portfolio Charts Options Headline News DTN Ag Headlines Grain
 
Futures Markets
   
Electronic Soybeans (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEANS  Jul 25 @S5N  1050'4  1055'2  1061'4  1050'4  1055'2  4'6  1056'2  1:19P Jul 03
SOYBEANS  Aug 25 @S5Q  1053'4  1052'4  1064'2  1050'6  1054'2  0'6  1055'4  1:19P Jul 03
SOYBEANS  Sep 25 @S5U  1039'6  1039'0  1050'0  1036'4  1040'0  0'2  1041'2  1:19P Jul 03
SOYBEANS  Nov 25 @S5X  1048'0  1046'4  1058'4  1044'2  1048'2  0'2  1049'2  1:19P Jul 03
SOYBEANS  Jan 26 @S6F  1062'6  1060'2  1073'2  1059'0  1063'4  0'6  1064'4  1:19P Jul 03
SOYBEANS  Mar 26 @S6H  1073'6  1072'6  1084'2  1070'6  1075'0  1'2  1076'0  1:19P Jul 03
SOYBEANS  May 26 @S6K  1084'0  1083'2  1094'0  1081'4  1084'6  0'6  1086'0  1:19P Jul 03
SOYBEANS  Jul 26 @S6N  1091'6  1090'2  1102'0  1089'4  1092'4  0'6  1094'0  1:19P Jul 03
SOYBEANS  Aug 26 @S6Q  1086'6  1087'0  1093'6  1084'4  1092'2  3'0  1089'6  1:15P Jul 03
SOYBEANS  Sep 26 @S6U  1071'4  1074'4  1077'2  1074'2  1076'0  2'6  1074'2  1:15P Jul 03
SOYBEANS  Nov 26 @S6X  1067'2  1066'6  1075'2  1064'2  1070'4  3'2  1071'4  1:19P Jul 03
SOYBEANS  Jan 27 @S7F  1078'4  1084'0  1084'0  1084'0  1084'0  4'2  1082'6  1:15P Jul 03
SOYBEANS  Mar 27 @S7H  1080'0  1086'0  1086'0  1086'0  1086'0  4'4  1084'4  1:15P Jul 03
SOYBEANS  May 27 @S7K  1085'0        1085'0  5'2  1090'2  1:15P Jul 03
SOYBEANS  Jul 27 @S7N  1092'4        1082'2  5'4  1098'0  1:15P Jul 03
SOYBEANS  Aug 27 @S7Q  1091'0          5'4  1096'4  1:15P Jul 03
SOYBEANS  Sep 27 @S7U  1075'6          5'0  1080'6  1:15P Jul 03
SOYBEANS  Nov 27 @S7X  1074'6  1080'0  1080'0  1080'0  1080'0  5'0  1079'6  1:15P Jul 03
SOYBEANS  Jul 28 @S8N  1094'4          5'0  1099'4  1:15P Jul 03
SOYBEANS  Nov 28 @S8X  1066'6        1055'0  5'0  1071'6  1:15P Jul 03
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEANS (@S5N)
Exchange:  CBOT
Last Trade:  1055'2
Change:  4'6
Bid:  1002'0
Ask:  1078'0
Today's High:  1061'4
Today's Low:  1050'4
Volume:  394
Open:  1055'2
Settle:  1056'2
Prev:  1050'4
Contract High: 
Contract Low: 
Updated:  Jul-03-2025
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Lower on Average
Editorial Staff – 
Posted at Thursday, July 3, 2025 11:18AM CDT
@S5N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
There is risk of loss in trading futures and options and is not suitable for all investors.
Please carefully consider your financial condition prior to investing.
Powered By DTN