Weather Futures Markets Quotes Markets Page Ag News Portfolio Charts Options Headline News DTN Ag Headlines Grain
 
Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Jul 25 @C5N 429'2 429'4 435'2 429'2 433'0 3'6 1:18P Jul 03
CORN  Sep 25 @C5U 418'0 417'2 426'2 417'2 421'0 3'0 1:19P Jul 03
CORN  Dec 25 @C5Z 433'4 433'0 442'2 432'6 437'2 3'6 1:19P Jul 03
ROUGH RICE  Jul 25 @RR5N 12615 13010 - 5 1:15P Jul 03
ROUGH RICE  Sep 25 @RR5U 12960 12955 13190 12945 12965 5 1:15P Jul 03
ROUGH RICE  Nov 25 @RR5X 13245 13290 13295 13245 13250 - 5 1:15P Jul 03
SOYBEANS  Jul 25 @S5N 1050'4 1055'2 1061'4 1050'4 1055'2 4'6 1:19P Jul 03
SOYBEANS  Aug 25 @S5Q 1053'4 1052'4 1064'2 1050'6 1054'2 0'6 1:19P Jul 03
SOYBEANS  Sep 25 @S5U 1039'6 1039'0 1050'0 1036'4 1040'0 0'2 1:19P Jul 03
WHEAT  Jul 25 @W5N 556'0 558'0 558'0 556'4 556'4 -8'2 1:15P Jul 03
WHEAT  Sep 25 @W5U 564'0 563'0 568'6 556'2 556'6 -7'2 1:19P Jul 03
WHEAT  Dec 25 @W5Z 584'0 582'2 588'4 577'6 578'2 -5'6 1:19P Jul 03
US TREASURY BOND  Sep 25 @US5U 114'08 114'09 114'22 114'07 114'21 0'13 3:54A Jul 04
US TREASURY BOND  Dec 25 @US5Z 113'28 114'08 114'09 114'08 114'09 0'13 2:32A Jul 04
US TREASURY BOND  Mar 26 @US6H 113'16  

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C5N)
Exchange:  CBOT
Last Trade:  433'0
Change:  3'6
Bid:  427'0
Ask:  441'0
Today's High:  435'2
Today's Low:  429'2
Volume:  1,405
Open:  429'4
Settle:  431'4
Prev:  429'2
Contract High: 
Contract Low: 
Updated:  Jul-03-2025
1:18:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Lower on Average
Editorial Staff – 
Posted at Thursday, July 3, 2025 11:18AM CDT
@C5N
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
There is risk of loss in trading futures and options and is not suitable for all investors.
Please carefully consider your financial condition prior to investing.
Powered By DTN