Weather Futures Markets Quotes Markets Page Ag News Portfolio Charts Options Headline News DTN Ag Headlines Grain
 
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Jul 435'2 429'2 433'0 3'6
Sep 426'2 417'2 421'0 3'0
Dec 442'2 432'6 437'2 3'6
Mar 457'2 448'0 453'2 4'4
May 467'0 458'6 463'6 4'4
Jul 474'4 466'2 471'2 4'2
Sep 462'4 457'0 460'0 2'4
Dec 467'6 462'0 465'2 2'2
Mar 479'2 474'4 477'2 2'2
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jul 1061'4 1050'4 1055'2 4'6
Aug 1064'2 1050'6 1054'2 0'6
Sep 1050'0 1036'4 1040'0 0'2
Nov 1058'4 1044'2 1048'2 0'2
Jan 1073'2 1059'0 1063'4 0'6
Mar 1084'2 1070'6 1075'0 1'2
May 1094'0 1081'4 1084'6 0'6
Jul 1102'0 1089'4 1092'4 0'6
Aug 1093'6 1084'4 1092'2 3'0
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Jul 558'0 556'4 556'4 -8'2
Sep 568'6 556'2 556'6 -7'2
Dec 588'4 577'6 578'2 -5'6
Mar 606'0 596'2 596'2 -5'0
May 617'0 607'4 608'0 -3'6
Jul 623'4 615'2 615'2 -2'2
Sep 633'6 627'0 627'0 -0'4
Dec 649'2 642'4 643'0 0'0
Mar 636'6 0'2
@KW - HARD RED WINTER WHEAT - CBOT
  High Low Last Trade Chg
Jul 527'4 521'2 523'0 -4'6
Sep 549'2 535'0 536'0 -6'2
Dec 573'2 559'4 560'4 -5'2
Mar 594'0 581'4 582'4 -4'4
May 606'4 595'2 596'0 -4'2
Jul 616'4 605'6 606'2 -3'2
@MW - HARD RED SPRING WHEAT-MGE - MGE
  High Low Last Trade Chg
Jul 5.9825 -0.0175
Sep 6.5800 6.4575 6.4600 -0.0175
Dec 6.7375 6.6500 6.6550 -0.0050
Mar 6.9200 6.8025 6.8300 0.0075
May 6.9750 6.8975 6.9250 0.0100
Jul 7.0000 6.9125 7.0000 0.0050
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Jul 55.06 54.60 54.63 -0.36
Aug 55.20 54.40 54.40 -0.62
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Jul 2768 2728 2739 14
Aug 2813 2762 2776 8
@O - OATS - CBOT
  High Low Last Trade Chg
Jul 400'0 3'0
Sep 393'6 382'4 387'2 3'2
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Jul
Nov
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Lower on Average
Editorial Staff – 
Posted at Thursday, July 3, 2025 11:18AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
There is risk of loss in trading futures and options and is not suitable for all investors.
Please carefully consider your financial condition prior to investing.
Powered By DTN